How much craft?
12. 11. 2026“Feature breadth” means how much functionality exists; “readiness” also considers depth, reliability, compatibility and usability.
| Craft | Feature breadth | Ready for real work | Document date |
|---|---|---|---|
| PhotoCraft | ~76% | ~45% | Oct 22 |
| VectorCraft | ~88% | ~62% | Nov 10 |
| FilmCraft | ~86% | ~56% | Nov 8 |
| LightCraft | ~77% | ~62% | Oct 10 |
| PdfCraft | ~67% | ~50% | Nov 9 |
| EffectCraft | ~91% | ~45% | Nov 5 |
| DesignCraft | ~80% | ~47% | Nov 6 |
| FigCraft | ~85% | ~53% | Nov 10 |
| SoundCraft | ~70% | ~40% | Oct 25 |
| WordCraft | ~80% | ~60% | Nov 10 |
| DeckCraft | 84% | ~55% | Nov 11 |
| CADCraft | 50%† | ~38% | Oct 24 |
| GridCraft | ~75% | ~50% | Nov 5 |
The remaining four report progress differently:
| Craft | Published progress | Document date |
|---|---|---|
| AniCraft | Early alpha; no overall percentage found | Nov 9 |
| TextureCraft | ~94% workflow completion, a different measure from readiness | Nov 4 |
| MaterialCraft | Earlier percentages superseded; no replacement estimate | Nov 8 |
| Craft Anything | Detailed status; no overall percentage found | Nov 9 |
All dates are in 2026 and refer to the document’s stated update, review or status date. They do not necessarily mean the percentages were recalculated then; several retain October assessments despite newer releases.
† CADCraft’s headline 50% breadth figure is explicitly marked as not remeasured since October 10; its newer engine-command count is higher.